|
. |
|||
|
. |
|||
| Word | Word 2002 | Word 2000 | Word 97 |
| Introduction | Introduction | Introduction | |
| Intermediate | Intermediate | Intermediate | |
| Advanced | Advanced | Advanced | |
| Secrets and Timesavers | Secrets and Timesavers | ||
| Desktop Publishing | Desktop Publishing | ||
| Visual Basic for Word 2000 | Visual Basic for Word 97 | ||
| . | |||
| Excel | Excel 2002 | Excel 2000 | Excel 97 |
| Introduction | Introduction | Introduction | |
| Intermediate | Intermediate | Intermediate | |
| Advanced | Advanced | Advanced | |
| Formulas and Functions | Formulas and Functions | ||
| Macros and Charts | Macros and Charts | ||
| Data Analysis | Visual Basic for Excel 97 | ||
| Visual Basic for Excel 2000 | |||
| . | |||
| Outlook | Outlook 2002 | Outlook 2000 | Outlook 98 |
| E-Mailing | E-Mailing | E-Mailing | |
| Scheduling | Scheduling | Scheduling | |
| . | |||
| PowerPoint | PowerPoint 2002 | PowerPoint 2000 | PowerPoint 97 |
| Introduction | Introduction | Introduction | |
| Intermediate | Presentations | Presentations | |
| Advanced | Advanced | Advanced | |
| Effective Presentations | |||
| . | |||
| Access | Access 2002 | Access 2000 | Access 97 |
| Introduction | Introduction | Introduction | |
| Intermediate | Intermediate | Intermediate | |
| Advanced | Advanced | Advanced | |
| VBA for Access 2000 Vol.1 | Visual Basic for Access 97 | ||
| VBA for Access 2000 Vol.2 | |||
| . | |||
| Project | Project 2000 | Project 98 Deluxe | |
| Introduction | Introduction | ||
| Intermediate | Advanced | ||
| Advanced | Optimizing Projects | ||
| Customization | Scheduling and Tracking | ||
| . | |||
| Front Page | Front Page 2002 | Front Page 2000 | Front Page 97/98 |
| Introduction | Introduction | Introduction - 97 | |
| Intermediate | Intermediate | Advanced - 97 | |
| Advanced | Advanced | Introduction - 98 | |
| Advanced - 98 | |||
| . | |||
| Other | Active X | Office 2000 | Office 97/98 |
| Active X | Office 2000 | Publisher 97 | |
| Fundamentals | Integration | Publisher 98 | |
| Office 2000 Web Tools | |||
| Visual Basic for Applications | |||
| Publisher 2000 Introduction | |||
| . | |||
| Bonus | Internet Explorer | Adobe Acrobat | |
| Internet Explorer 5 | Acrobat | ||
| Internet Explorer 4 | |||
| . | |||
| Microsoft O/S | Windows XP | Windows 2000 | Windows 98 |
| Introduction | Installation & Configuration | What's New? | |
| Intermediate | Getting Acquainted | Introduction | |
| Advanced | Security | Advanced | |
| Desktop | Networking | ||
| Management | Secrets and Timesavers | ||
| Internet | |||
| Functionality | |||
| . | |||
| Corel Office | Word Perfect 9 | Corel Draw 9 | Corel Central |
| Introduction | Introduction | Corel Central 9.0 | |
| Intermediate | |||
| Advanced | |||
| Desktop Publishing | |||
| Secrets and Timesavers | |||
| . | |||
| Word Pro | Word Pro 9.1 | ||
| Word Pro 9.1 | |||
| . | |||
| 1-2-3 | 1-2-3 Millenium | 1-2-3 97 | |
| Introduction | Introduction | ||
| Intermediate | Intermediate | ||
| Advanced | Advanced | ||
| Macros and Charts | Macros and Charts | ||
| Formulas and Functions | Formulas and Functions | ||
| . | |||
| Approach | Approach Millenium | ||
| Introduction | |||
| . | |||
| Lotus Notes | Lotus Notes 5.0 | Lotus Notes 4.5 | Lotus Notes 4.0 |
| Lotus Notes 5 - Vol.1 | Lotus Notes 4.5 | Lotus Notes 4.0 | |
| Lotus Notes 5 - Vol.2 | Delux | ||
| Application Development | |||
| Communications | |||
| Enhancing Notes | |||
| Functionality | |||
| Interfacing with Notes | |||
| Managing Information | |||
| Managing Mail | |||
| Scheduling Mail | |||
| Scheduling in Notes | |||
| Working Remotely using Notes | |||
| . | |||
| Fast Site | Fast Site Millenium | ||
| Lotus Fast Site Millenium | |||
| . | |||
| Goldmine | Goldmine 5.0 | ||
| Introduction | |||
| Intermediate | |||
| Advanced | |||
| . | |||
| ACT! | ACT 2000 | ||
| Introduction | |||
| Advanced | |||
| Secrets and Timesavers | |||
| . | |||
| Adobe | Photoshop 5.5 | Photoshop 5.0 | PageMaker 6.5 |
| Introduction | Introduction | Introduction | |
| Intermediate | Intermediate | ||
| Advanced | Advanced | ||
| Web Graphics | Web Graphics | ||
| . | |||
|
PC/Internet Topics Internet |
Pc Maintenance | ||
| Basic Internet Business Fundamentals | Getting Started with PCs | ||
| Advanced Internet Business Fundamentals | Doing it Yourself | ||
| Conducting Business on the Net | Modems, Sounds,& Video Card | ||
| Launching a Business on the Net | Preventative Measures | ||
| Discover the Internet - Internet 2000 | Upgrading Your PC | ||
| Understanding Internet Security | |||
| Netscape Communicator 4.0 | |||
| . | |||
|
To order, please specify part number L2004 |
|||
| . | |||
| Word | Word 2002 | Word 2000 | Word 97 |
| Introduction | Introduction | Introduction | |
| Intermediate | Intermediate | Intermediate | |
| Advanced | Advanced | Advanced | |
| Secrets and Timesavers | Secrets and Timesavers | ||
| Desktop Publishing | Desktop Publishing | ||
| Visual Basic for Word 2000 | Visual Basic for Word 97 | ||
| . | |||
| Excel | Excel 2002 | Excel 2000 | Excel 97 |
| Introduction | Introduction | Introduction | |
| Intermediate | Intermediate | Intermediate | |
| Advanced | Advanced | Advanced | |
| Formulas and Functions | Formulas and Functions | ||
| Macros and Charts | Macros and Charts | ||
| Data Analysis | Visual Basic for Excel 97 | ||
| Visual Basic for Excel 2000 | |||
| . | |||
| Outlook | Outlook 2002 | Outlook 2000 | Outlook 98 |
| E-Mailing | E-Mailing | E-Mailing | |
| Scheduling | Scheduling | Scheduling | |
| . | |||
| PowerPoint | PowerPoint 2002 | PowerPoint 2000 | PowerPoint 97 |
| Introduction | Introduction | Introduction | |
| Intermediate | Presentations | Presentations | |
| Advanced | Advanced | Advanced | |
| Effective Presentations | |||
| . | |||
| Access | Access 2002 | Access 2000 | Access 97 |
| Introduction | Introduction | Introduction | |
| Intermediate | Intermediate | Intermediate | |
| Advanced | Advanced | Advanced | |
| VBA for Access 2000 Vol.1 | Visual Basic for Access 97 | ||
| VBA for Access 2000 Vol.2 | |||
| . | |||
| Project | Project 2000 | Project 98 Deluxe | |
| Introduction | Introduction | ||
| Intermediate | Advanced | ||
| Advanced | Optimizing Projects | ||
| Customization | Scheduling and Tracking | ||
| . | |||
| Front Page | Front Page 2002 | Front Page 2000 | Front Page 97/98 |
| Introduction | Introduction | Introduction - 97 | |
| Intermediate | Intermediate | Advanced - 97 | |
| Advanced | Advanced | Introduction - 98 | |
| Advanced - 98 | |||
| . | |||
| Other | Active X | Office 2000 | Office 97/98 |
| Active X | Office 2000 | Publisher 97 | |
| Fundamentals | Integration | Publisher 98 | |
| Office 2000 Web Tools | |||
| Visual Basic for Applications | |||
| Publisher 2000 Introduction | |||
| . | |||
| Bonus | Internet Explorer | Adobe Acrobat | |
| Internet Explorer 5 | Acrobat | ||
| Internet Explorer 4 | |||
| . | |||
|
To order, please specify part number L2005 |
|||
| . | |||
| Word | Word 2002 | Word 2000 | Word 97 |
| Introduction | Introduction | Introduction | |
| Intermediate | Intermediate | Intermediate | |
| Advanced | Advanced | Advanced | |
| Secrets and Timesavers | Secrets and Timesavers | ||
| Desktop Publishing | Desktop Publishing | ||
| Visual Basic for Word 2000 | Visual Basic for Word 97 | ||
| . | |||
| Excel | Excel 2002 | Excel 2000 | Excel 97 |
| Introduction | Introduction | Introduction | |
| Intermediate | Intermediate | Intermediate | |
| Advanced | Advanced | Advanced | |
| Formulas and Functions | Formulas and Functions | ||
| Macros and Charts | Macros and Charts | ||
| Data Analysis | Visual Basic for Excel 97 | ||
| Visual Basic for Excel 2000 | |||
| . | |||
| Outlook | Outlook 2002 | Outlook 2000 | Outlook 98 |
| E-Mailing | E-Mailing | E-Mailing | |
| Scheduling | Scheduling | Scheduling | |
| . | |||
| PowerPoint | PowerPoint 2002 | PowerPoint 2000 | PowerPoint 97 |
| Introduction | Introduction | Introduction | |
| Intermediate | Presentations | Presentations | |
| Advanced | Advanced | Advanced | |
| Effective Presentations | |||
| . | |||
| Access | Access 2002 | Access 2000 | Access 97 |
| Introduction | Introduction | Introduction | |
| Intermediate | Intermediate | Intermediate | |
| Advanced | Advanced | Advanced | |
| . | |||
| Project | Project 2000 | Project 98 Deluxe | |
| Introduction | Introduction | ||
| Intermediate | Advanced | ||
| Advanced | Optimizing Projects | ||
| Customization | Scheduling and Tracking | ||
| . | |||
| Bonus | Internet Explorer | Adobe Acrobat | |
| Internet Explorer 5 | Acrobat | ||
| Internet Explorer 4 | |||
| . | |||
|
To order, please specify part number L2006 |
|||
| . | |||
| Word | Word 2002 | Word 2000 | Word 97 |
| Introduction | Introduction | Introduction | |
| Intermediate | Intermediate | Intermediate | |
| Advanced | Advanced | Advanced | |
| . | |||
| Excel | Excel 2002 | Excel 2000 | Excel 97 |
| Introduction | Introduction | Introduction | |
| Intermediate | Intermediate | Intermediate | |
| Advanced | Advanced | Advanced | |
| . | |||
| Outlook | Outlook 2002 | Outlook 2000 | Outlook 98 |
| E-Mailing | E-Mailing | E-Mailing | |
| Scheduling | Scheduling | Scheduling | |
| . | |||
| PowerPoint | PowerPoint 2002 | PowerPoint 2000 | PowerPoint 97 |
| Introduction | Introduction | Introduction | |
| Intermediate | Presentations | Presentations | |
| Advanced | Advanced | Advanced | |
| Effective Presentations | |||
| . | |||
| Bonus | Internet Explorer | Adobe Acrobat | |
| Internet Explorer 5 | Acrobat | ||
| Internet Explorer 4 | |||
| . | |||
|
To order, please specify part number L2007 |
|||
| . | |||
| Microsoft O/S | Windows XP | Windows 2000 | Windows 98 |
| Introduction | Installation and Configuration | What's New? | |
| Intermediate | Getting Acquainted | Introduction | |
| Advanced | Security | Advanced | |
| Internet | Desktop Management | Networking | |
| Networking | Internet Functionality | Secrets and Timesavers | |
| Internet Explorer 5 | Internet Explorer 5 | ||
| . | |||
To order, please specify part number L2008 |
|||
| . | |||
| . | |||
| Word Perfect | Word Perfect 9 | ||
| Introduction | |||
| Intermediate | |||
| Advanced | |||
| Desktop Publishing | |||
| Secrets and Timesavers | |||
| . | |||
| Corel Draw | Corel Draw 9 | ||
| Introduction | |||
| . | |||
| Corel Presentation | Corel Presentations 9 | ||
| Introduction | |||
| Advanced | |||
| . | |||
| Corel Central | Corel Central 9.0 | ||
| Corel Central 9.0 | |||
| . | |||
| Miscellaneous | Paradox 9.0 | QuattroPro 9.0 | |
| Introduction | Introduction | ||
| . | |||
| Groupwise | Groupwise 5.5 | ||
| Massaging | |||
| Document Management | |||
| . | |||
| Bonus | Internet Explorer | Adobe Acrobat | |
| Internet Explorer 5 | Acrobat | ||
| Internet Explorer 4 | |||
| . | |||
| To order, please specify part number L2009 | |||
| . | |||
| . | |||
| Word Pro | Word Pro 9.1 | ||
| Word Pro 9.1 | |||
| . | |||
| 1-2-3 | 1-2-3 Millenium | 1-2-3 97 | |
| Introduction | Introduction | ||
| Intermediate | Intermediate | ||
| Advanced | |||